Tá fáilte romhat teacht chuig ár n-mhonarcha chun an díol is déanaí, an praghas íseal, agus an t-ardchaighdeán Ruixing Planetary Gearhead 22mm a cheannach. Táimid ag tnúth le comhoibriú leat.
Paraiméadar Teicniúil
Trastomhas giarbhosca | mm | 22 | |||||||||
Bearradh Seafta | roghnach/- | Imthacaí Sleamhnáin/Iomthacaí Liathróid | |||||||||
Imréiteach Gathach | mm | ≤0.1 | |||||||||
Imréiteach Aiseach | mm | ≤0.2 | |||||||||
Cead Luas Ionchuir | rpm | ≤10,000 | |||||||||
Raon Teochta Molta | ℃ | -20 go +125 | |||||||||
Fórsa Suiteála Cead | N | ≤100 | |||||||||
Ualach Aiseach | N | ≤50 | |||||||||
Ualach Gathach | N | ≤50 | |||||||||
Feidhmchláir tipiciúla | |||||||||||
Feiste leighis | Táirgí digiteacha | UAV | Uathoibriú tionsclaíoch | ||||||||
faisnéis táirge | |||||||||||
1 | Céim | 1 | 2 | 3 | 4 | 5 | |||||
2 | Uimhir an Ordaithe | 1220001 | 1220005 | 1220015 | 1220022 | 1220036 | 1220050 | 1220072 | 1220098 | ||
3 | Cóimheas | 3.57 | 12.76 | 45.55 | 73.6 | 182.22 | 338.56 | 728.86 | 1557.38 | ||
4 | Uimhir an Ordaithe | 1220002 | 1220007 | 1220016 | 1220025 | 1220037 | 1220056 | 1220074 | 1220107 | ||
5 | Cóimheas | 4 | 16 | 51.02 | 84.64 | 204.08 | 404.8 | 816.33 | 1936.00 | ||
6 | Uimhir an Ordaithe | 1220004 | 1220009 | 1220018 | 1220029 | 1220043 | 1220060 | 1220081 | 1220113 | ||
7 | Cóimheas | 5.5 | 18.4 | 58.67 | 101.20 | 262.86 | 465.52 | 1024.00 | 2286.04 | ||
8 | Uimhir an Ordaithe |
|
1220012 | 1220019 | 1220032 | 1220047 | 1220064 | 1220087 | 1220117 | ||
9 | Cóimheas |
|
22 | 64.00 | 121.00 | 302.29 | 556.60 | 1209.14 | 2662.00 | ||
1 | L (mm) | 22.1 | 25.9 | 29.7 | 33.5 | 37.3 | |||||
2 | Torc (Nm) | 0.3 | 0.3 | 0.5 | 0.5 | 0.75 | |||||
3 | Torque Stallaí (Nm) | 0.5 | 0.5 | 0.8 | 0.8 | 1 | |||||
4 | Éifeachtúlacht uasta (%) | 90 | 81 | 73 | 65 | 59 | |||||
5 | Meáchan (g) | 30.0 | 35.0 | 46.0 | 55.0 | 65.0 | |||||
6 | Aislais Gan Ualach (°) | 1 | 1.5 | 1.5 | 2 | 2 |
TOMHAS