Is é Ningbo Ruixing Motor Co., TEO monaróir agus soláthraí na Síne a tháirgeann Pláinéadlann Gearhead 32mm go príomha le blianta fada de thaithí. Tá súil agam caidreamh gnó a thógáil leat.
Paraiméadar Teicniúil
Paraiméadar Teicniúil | ||||||||||
Trastomhas giarbhosca | mm | 32 | ||||||||
Bearradh Seafta | roghnach/- | Bearradh Liathróid | ||||||||
Imréiteach Gathach | mm | ≤0.1 | ||||||||
Imréiteach Aiseach | mm | ≤0.2 | ||||||||
Cead Luas Ionchuir | rpm | ≤10,000 | ||||||||
Raon Teochta Molta | ℃ | -20 go +125 | ||||||||
Fórsa Suiteála Cead | N | ≤120 | ||||||||
Ualach Aiseach | N | ≤80 | ||||||||
Ualach Gathach | N | ≤100 | ||||||||
Feidhmchláir tipiciúla | ||||||||||
Feiste leighis | Táirgí digiteacha | UAV | Uathoibriú tionsclaíoch | |||||||
faisnéis táirge | ||||||||||
1 | Céim | 1 | 2 | 3 | 4 | 5 | ||||
2 | Uimhir an Ordaithe | 1232001 | 1232008 | 1232036 | 1232071 | 1232137 | 1232202 | 1232389 | 1232540 | |
3 | Cóimheas | 3.11 | 9.68 | 30.11 | 71.68 | 159.42 | 297.66 | 693.79 | 1428.77 | |
4 | Uimhir an Ordaithe | 1232004 | 1232017 | 1232047 | 1232077 | 1232146 | 1232221 | 1232402 | 1232600 | |
5 | Cóimheas | 4.00 | 14.93 | 46.46 | 80.14 | 178.23 | 344.06 | 765.21 | 1846.41 | |
6 | Uimhir an Ordaithe | 1232005 | 1232022 | 1232051 | 1232085 | 1232170 | 1232244 | 1232423 | 1232663 | |
7 | Cóimheas | 4.80 | 19.20 | 51.24 | 92.16 | 223.00 | 412.16 | 855.52 | 2548.04 | |
8 | Uimhir an Ordaithe |
|
1232027 | 1232061 | 1232095 | 1232188 | 1232270 | 1232454 | 1232698 | |
9 | Cóimheas |
|
23.04 | 62.01 | 110.59 | 266.24 | 530.84 | 988.89 | 3174.00 | |
1 | L1 (mm) | 31.6 | 37.9 |
44.2 |
50.5 | 56.8 | ||||
2 | L(mm) | 31.6 | 37.9 |
44.2 |
50.5 | 56.8 | ||||
3 | Torc(Nm) | 1.0 | 1.5 |
2.5 |
3 | 5 | ||||
4 | Stail chasmhóiminte(Nm) | 2.0 | 3.0 |
5 |
6 | 7.5 | ||||
5 | Uaséifeachtúlacht(%) | 90 | 81 |
73 |
65 | 59 | ||||
6 | Meáchan(g) | 125 | 147 |
169 |
191 | 213 | ||||
7 | Aislais Gan Ualach(°) | 1 | 1.5 |
1.5 |
2 | 2 |
TOMHAS