Is féidir leat a bheith cinnte a cheannach saincheaptha Ruixing Planetary Gearhead 24mm uainn. Táimid ag tnúth le comhoibriú leat, más mian leat tuilleadh eolais a fháil, is féidir leat dul i gcomhairle linn anois, tabharfaimid freagra duit in am!
Paraiméadar Teicniúil
Paraiméadar Teicniúil | ||||||||||
Trastomhas giarbhosca | mm | 24 | ||||||||
Bearradh Seafta | roghnach/- | Imthacaí Sleamhnáin/Iomthacaí Liathróid | ||||||||
Imréiteach Gathach | mm | ≤0.1 | ||||||||
Imréiteach Aiseach | mm | ≤0.2 | ||||||||
Cead Luas Ionchuir | rpm | ≤10,000 | ||||||||
Raon Teochta Molta | ℃ | -20 go +125 | ||||||||
Fórsa Suiteála Cead | N | ≤100 | ||||||||
Ualach Aiseach | N | ≤50 | ||||||||
Ualach Gathach | N | ≤50 | ||||||||
Feidhmchláir tipiciúla | ||||||||||
Feiste leighis | Táirgí digiteacha | UAV | Uathoibriú tionsclaíoch | |||||||
faisnéis táirge | ||||||||||
1 | Céim | 1 | 2 | 3 | 4 | 5 | ||||
2 | Uimhir an Ordaithe | 1224001 | 1224006 | 1224015 | 1224028 | 1224035 | 1224059 | 1224079 | 1224106 | |
3 | Cóimheas | 3.3 | 12.23 | 35.94 | 78.72 | 118.59 | 337.36 | 660.07 | 1346.06 | |
4 | Uimhir an Ordaithe | 1224003 | 1224008 | 1224018 | 1224031 | 1224038 | 1224063 | 1224083 | 1224113 | |
5 | Cóimheas | 4.29 | 14.14 | 46.67 | 95.18 | 154.02 | 407.90 | 741.25 | 1627.51 | |
6 | Uimhir an Ordaithe |
|
1224010 | 1224021 | 1224044 | 1224066 | 1224088 | 1224115 | ||
7 | Cóimheas |
|
17.1 | 56.43 | 200.02 | 493.19 | 857.23 | 1748.14 | ||
8 | Uimhir an Ordaithe |
|
1224013 | 1224023 | 1224051 |
|
1224096 | 1224119 | ||
9 | Cóimheas |
|
22.21 | 60.61 | 259.77 |
|
1036.47 | 2113.65 | ||
1 | L (mm) | 20.3 | 24.4 | 30.2 | 34.3 | 38.4 | ||||
2 | Torc (Nm) | 0.5 | 0.5 | 0.8 | 0.8 | 1 | ||||
3 | Torque Stallaí (Nm) | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | ||||
4 | Éifeachtúlacht uasta (%) | 90 | 81 | 73 | 65 | 59 | ||||
5 | Meáchan (g) | 35.0 | 41.0 | 52.0 | 59.0 | 68.0 | ||||
6 | Aislais Gan Ualach (°) | 1 | 1.5 | 1.5 | 2 | 2 |
TOMHAS