Mar an déantúsaíocht ghairmiúil, ba mhaith linn Ruixing Planetary Gearhead 36mm a sholáthar duit. Agus cuirfimid an tseirbhís iar-díola is fearr agus seachadadh tráthúil ar fáil duit.
Paraiméadar Teicniúil
Paraiméadar Teicniúil | ||||||||||
Trastomhas giarbhosca | mm | 36 | ||||||||
Bearradh Seafta | roghnach/- | Bearradh Liathróid | ||||||||
Imréiteach Gathach | mm | ≤0.1 | ||||||||
Imréiteach Aiseach | mm | ≤0.2 | ||||||||
Cead Luas Ionchuir | rpm | ≤10,000 | ||||||||
Raon Teochta Molta | ℃ | -20 go +125 | ||||||||
Fórsa Suiteála Cead | N | ≤120 | ||||||||
Ualach Aiseach | N | ≤80 | ||||||||
Ualach Gathach | N | ≤100 | ||||||||
Feidhmchláir tipiciúla | ||||||||||
Feiste leighis | Táirgí digiteacha | UAV | Uathoibriú tionsclaíoch | |||||||
faisnéis táirge | ||||||||||
1 | Céim | 1 | 2 | 3 | 4 | 5 | ||||
2 | Uimhir an Ordaithe | 1236002 | 1236010 | 1236035 | 1236073 | 1236097 | 1236159 | 1236274 | 1236402 | |
3 | Cóimheas | 3.75 | 14.06 | 52.73 | 141.56 | 197.75 | 474.27 | 114,844 | 3082.77 | |
4 | Uimhir an Ordaithe | 1236004 | 1236014 | 1236042 | 1236077 | 1236109 | 1236182 | 1236303 | 1236432 | |
5 | Cóimheas | 4.67 | 17.50 | 65.63 | 169.00 | 246.09 | 660.59 | 1429.17 | 4293.85 | |
6 | Uimhir an Ordaithe | 1236006 | 1236019 | 1236051 |
|
1236124 | 1236198 | 1236333 | 1236449 | |
7 | Cóimheas | 6.50 | 21.78 | 81.67 |
|
306.25 | 920.11 | 1778.52 | 5980.72 | |
8 | Uimhir an Ordaithe |
|
1236024 | 1236061 |
|
1236142 |
|
1236362 |
|
|
9 | Cóimheas |
|
30.33 | 101.63 |
|
381.11 |
|
2213.27 |
|
|
1 | L(mm) | 36 | 43.3 | 50.6 | 57.9 | 65.2 | ||||
2 | Torc(Nm) | 4.0 | 8.0 | 16.0 | 16.0 | 20 | ||||
3 | Stail chasmhóiminte(Nm) | 5.0 | 12.0 | 25.0 | 25.0 | 30 | ||||
4 | Uaséifeachtúlacht(%) | 90 | 81 | 73 | 65 | 59 | ||||
5 | Meáchan(g) | 210 | 245 | 280 | 315 | 350 | ||||
6 | Aislais Gan Ualach(°) | 0.8 | 1.0 | 1.0 | 1.0 | 1.2 |
TOMHAS